2021 |
||
---|---|---|
Term |
Dates |
Weeks |
1 | Wednesday 27 January – Thursday 1 April 2021 | 10 |
2 | Monday 19 April – Friday 25 June 2021 | 10 |
3 | Monday 12 July – Friday 17 September 2021 | 10 |
4 | Tuesday 5 October – Friday 3 December 2021 (Primary) | 9 |
Public Holidays |
||
New Year’s Holiday | Friday, 1 January 2021 | |
Australia Day | Tuesday, 26 January 2021 | |
Good Friday | Friday, 2 April 2021 | |
Easter Sunday | Sunday, 4 April 2021 | |
Easter Monday | Monday, 5 April 2021 | |
ANZAC Day | Monday, 26 April 2021 | |
Labour Day | Monday, 3 May 2021 | |
Cairns Show | TBC** | |
Queen’s Birthday | Monday, 4 October 2021 | |
Christmas Day | Saturday, 25 December 2021 | |
Boxing Day | Sunday, 26 December 2021 | |
Christmas Holiday | Monday, 27 December 2021 | |
Boxing Day Holiday | Tuesday, 28 December 2021 |
